| Pilot | Category | Description | Date |
|---|---|---|---|
| Sundown | Bonus | Participation in Fiction Bonus Round 2: 200 | 2025-09-30 |
| Elwood the Brave | Bonus | Participation in Fiction Bonus Round 2: 200 | 2025-09-30 |
| Witchblade | Bonus | Participation in Fiction Bonus Round 2: 200 | 2025-09-30 |
| Witchblade | Bonus | Participation in Art Bonus Round 2: 200 | 2025-09-30 |
| Sundown | Bonus | Participation in Art Bonus Round 2: 200 | 2025-09-30 |
| Shane | Bonus | Participation in Art Bonus Round 2: 200 | 2025-09-30 |
| Mars | Bonus | Participation in Art Bonus Round 2: 200 | 2025-09-30 |
| Elwood the Brave | Bonus | Participation in Art Bonus Round 2: 200 | 2025-09-30 |
| Alton Sureshot | MP | EA-BF2: 20 points for Multiplayer (PvP) | 2025-09-30 |
| Elwood the Brave | MP | SC: 2 points for Multiplayer (Co-op) | 2025-09-30 |
| Brucmack | SP | XvT-TC 58: 18 mission bonus scores | 2025-09-30 |
| Brucmack | SP | XvT-TC 58: 12 points for missions flown | 2025-09-30 |
| Brucmack | SP | XW-IW 13: 35 mission bonus scores | 2025-09-30 |
| Brucmack | SP | XW-IW 13: 25 points for missions flown | 2025-09-30 |
| Brucmack | SP | XW-IW 12: 20 points for missions flown | 2025-09-30 |
| Brucmack | SP | XW-IW 12: 20 mission bonus scores | 2025-09-30 |
| Mars | MP | SWH: 27.6 points for Multiplayer (PvP) | 2025-09-30 |
| Shane | MP | SWH: 91.6 points for Multiplayer (PvP) | 2025-09-30 |
| Elwood the Brave | MP | SC: 10.3 points for Multiplayer (Co-op) | 2025-09-29 |
| Mars | MP | SWH: 23 points for Multiplayer (PvP) | 2025-09-29 |
Built with CakePHP and Bootstrap by GN Pickled Yoda.