| Pilot | Category | Description | Date |
|---|---|---|---|
| Hector Von Ricmore | Bonus | 8th place in Fiction Bonus Round 2: 150 | 2025-10-07 |
| Marenta Jean | Bonus | 1st place in Fiction Bonus Round 2: 500 | 2025-10-07 |
| Taurus | Bonus | Meme - No IU For Taurus: 4 | 2025-10-05 |
| Taurus | Bonus | Meme - Burning Experience: 5 | 2025-10-04 |
| Taurus | Bonus | Meme - Fiery Exit: 4 | 2025-10-04 |
| Taurus | Bonus | Meme - MSE Glory: 5 | 2025-10-04 |
| Taurus | Bonus | Meme - Four Horsemen: 4 | 2025-10-04 |
| Taurus | Bonus | Meme - MAA Office: 5 | 2025-10-04 |
| Taurus | Bonus | Meme - Normal HD2: 5 | 2025-10-03 |
| Taurus | Bonus | Meme - Pursues All Men: 5 | 2025-10-03 |
| Taurus | Bonus | Meme - Bonus Points: 4 | 2025-10-03 |
| Taurus | Bonus | Participation in Fiction Bonus Round 2: 200 | 2025-10-01 |
| Jaxx Nassin | MP | H2: 10.5 points for Multiplayer (Co-op) | 2025-09-30 |
| Gian Webb | Bonus | Participation in Fiction Bonus Round 2:: 200 | 2025-09-30 |
| Honsou | Bonus | Participation in Fiction Bonus Round 2: 200 | 2025-09-30 |
| Marenta Jean | Bonus | Participation in Fiction Bonus Round 2: 200 | 2025-09-30 |
| Hector Von Ricmore | Bonus | Participation in Fiction Bonus Round 2: 200 | 2025-09-30 |
| Taurus | Bonus | Participation in Art Bonus Round 2: 200 | 2025-09-30 |
| Hector Von Ricmore | Bonus | Participation in Art Bonus Round 2: 200 | 2025-09-30 |
| Marenta Jean | Bonus | Participation in Art Bonus Round 2: 200 | 2025-09-30 |
Built with CakePHP and Bootstrap by GN Pickled Yoda.