Pilot | Category | Description | Date |
---|---|---|---|
Locke Setzer | SP | TFTC-CMP 0: 15 mission bonus scores | 2025-09-13 |
Locke Setzer | SP | TFTC-CMP 0: 25 points for missions flown | 2025-09-13 |
Locke Setzer | SP | XW-IW 1: 12.5 mission bonus scores | 2025-09-13 |
Locke Setzer | SP | XW-IW 1: 20 points for missions flown | 2025-09-13 |
Locke Setzer | Bonus | Meme - Old-Timers: 9 | 2025-09-13 |
Locke Setzer | MP | SWH: 8 points for Multiplayer (PvP) | 2025-09-12 |
Locke Setzer | MP | SWH: 14 points for Multiplayer (Co-op) | 2025-09-12 |
Locke Setzer | SP | TIE-F 114: 3 mission bonus scores | 2025-09-11 |
Locke Setzer | SP | TIE-F 114: 2 points for missions flown | 2025-09-11 |
Locke Setzer | SP | XWA-TC 30: 27 points for missions flown | 2025-09-11 |
Locke Setzer | SP | XWA-TC 30: 4.5 mission bonus scores | 2025-09-11 |
Locke Setzer | SP | XvT-TC 50: 12 points for missions flown | 2025-09-10 |
Locke Setzer | SP | XvT-TC 50: 9 mission bonus scores | 2025-09-10 |
Locke Setzer | SP | TIE-F 23: 2 points for missions flown | 2025-09-10 |
Locke Setzer | SP | TIE-F 215: 1 mission bonus scores | 2025-09-10 |
Locke Setzer | SP | TIE-F 215: 2 points for missions flown | 2025-09-10 |
Locke Setzer | SP | TIE-F 141: 3 mission bonus scores | 2025-09-10 |
Locke Setzer | SP | TIE-F 141: 2 points for missions flown | 2025-09-10 |
Locke Setzer | SP | TIE-TC 225: 7 mission bonus scores | 2025-09-10 |
Locke Setzer | SP | TIE-TC 225: 8 points for missions flown | 2025-09-10 |
Built with CakePHP and Bootstrap by GN Pickled Yoda.