Pilot | Category | Description | Date |
---|---|---|---|
Locke Setzer | SP | TIE-F 80: 2 mission bonus scores | 2025-09-16 |
Locke Setzer | SP | TIE-F 80: 2 points for missions flown | 2025-09-16 |
Locke Setzer | SP | TIE-F 219: 1 mission bonus scores | 2025-09-16 |
Locke Setzer | SP | TIE-F 219: 2 points for missions flown | 2025-09-16 |
Locke Setzer | SP | TIE-F 234: 3 mission bonus scores | 2025-09-15 |
Locke Setzer | SP | TIE-F 234: 2 points for missions flown | 2025-09-15 |
Locke Setzer | SP | TFTC-DB 2: 17.5 mission bonus scores | 2025-09-15 |
Locke Setzer | SP | TFTC-DB 2: 25 points for missions flown | 2025-09-15 |
Locke Setzer | SP | TFTC-F 8: 2.5 mission bonus scores | 2025-09-15 |
Locke Setzer | SP | TFTC-F 8: 5 points for missions flown | 2025-09-15 |
Locke Setzer | SP | TFTC-F 5: 5 points for missions flown | 2025-09-15 |
Locke Setzer | SP | TFTC-F 5: 5 mission bonus scores | 2025-09-15 |
Locke Setzer | SP | TFTC-CMP 0: 15 mission bonus scores | 2025-09-13 |
Locke Setzer | SP | TFTC-CMP 0: 25 points for missions flown | 2025-09-13 |
Locke Setzer | SP | XW-IW 1: 20 points for missions flown | 2025-09-13 |
Locke Setzer | SP | XW-IW 1: 12.5 mission bonus scores | 2025-09-13 |
Locke Setzer | Bonus | Meme - Old-Timers: 9 | 2025-09-13 |
Locke Setzer | MP | SWH: 8 points for Multiplayer (PvP) | 2025-09-12 |
Locke Setzer | MP | SWH: 14 points for Multiplayer (Co-op) | 2025-09-12 |
Locke Setzer | SP | TIE-F 114: 3 mission bonus scores | 2025-09-11 |
Built with CakePHP and Bootstrap by GN Pickled Yoda.