Pilot | Category | Description | Date |
---|---|---|---|
Mordred | Bonus | 2nd Place in Art Bonus Round 2: 450 | 2025-10-06 |
Mordred | Bonus | Participation in Art Bonus Round 2: 200 | 2025-09-30 |
Grendel | MP | SWS: 55.6 points for Multiplayer (Co-op) | 2025-09-30 |
Grendel | MP | SWS: 21.5 points for Multiplayer (PvP) | 2025-09-30 |
Grendel | MP | SWS: 20 points for Multiplayer (PvP) | 2025-09-28 |
Grendel | MP | SWS: 40.2 points for Multiplayer (Co-op) | 2025-09-28 |
Mordred | MP | H2: 64.48 points for Multiplayer (Co-op) | 2025-09-28 |
Grendel | MP | SWS: 32.5 points for Multiplayer (PvP) | 2025-09-27 |
Grendel | MP | SWS: 8 points for Multiplayer (Co-op) | 2025-09-27 |
Grendel | MP | SWS: 5.00 points for Multiplayer (Co-op) | 2025-09-26 |
Grendel | MP | SWS: 10.00 points for Multiplayer (PvP) | 2025-09-25 |
Grendel | MP | SWS: 12 points for Multiplayer (Co-op) | 2025-09-24 |
Morgoth | MP | SWS: 10.8 points for Multiplayer (Co-op) | 2025-09-24 |
Grendel | MP | SWS: 16.6 points for Multiplayer (Co-op) | 2025-09-23 |
Grendel | MP | SWS: 31 points for Multiplayer (Co-op) | 2025-09-22 |
Morgoth | MP | SWS: 13.50 points for Multiplayer (PvP) | 2025-09-21 |
Morgoth | MP | SWS: 13.50 points for Multiplayer (PvP) | 2025-09-20 |
Morgoth | MP | SWS: 4.60 points for Multiplayer (Co-op) | 2025-09-20 |
Mordred | MP | SWS: 4.60 points for Multiplayer (Co-op) | 2025-09-20 |
Mordred | MP | H2: 4.73 points for Multiplayer (Co-op) | 2025-09-19 |
Built with CakePHP and Bootstrap by GN Pickled Yoda.